<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy ways improve your images using LAB Color.</title>
	<atom:link href="http://www.gwipdesign.com/editing-images-with-lab-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwipdesign.com/editing-images-with-lab-color/</link>
	<description>On point design...</description>
	<lastBuildDate>Thu, 01 Apr 2010 17:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aoshi</title>
		<link>http://www.gwipdesign.com/editing-images-with-lab-color/comment-page-1/#comment-106</link>
		<dc:creator>Aoshi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwipdesign.com/blog/?p=25#comment-106</guid>
		<description>well, this is amazing....i want to know more about this...but specially want to know how to recognise what i need to do in one specific photo...for example, when up the light or something like that...
My apologize for my bad english.....
Peace &amp; Love from ARGENTINA, keep going with this amazing work =)</description>
		<content:encoded><![CDATA[<p>well, this is amazing&#8230;.i want to know more about this&#8230;but specially want to know how to recognise what i need to do in one specific photo&#8230;for example, when up the light or something like that&#8230;<br />
My apologize for my bad english&#8230;..<br />
Peace &#038; Love from ARGENTINA, keep going with this amazing work =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juday</title>
		<link>http://www.gwipdesign.com/editing-images-with-lab-color/comment-page-1/#comment-20</link>
		<dc:creator>juday</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwipdesign.com/blog/?p=25#comment-20</guid>
		<description>thank you for giving me this idea....i haven&#039;t use this yet.it will really create an impact to you photo,right?</description>
		<content:encoded><![CDATA[<p>thank you for giving me this idea&#8230;.i haven&#8217;t use this yet.it will really create an impact to you photo,right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwip</title>
		<link>http://www.gwipdesign.com/editing-images-with-lab-color/comment-page-1/#comment-10</link>
		<dc:creator>gwip</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwipdesign.com/blog/?p=25#comment-10</guid>
		<description>I&#039;m glad I could help introduce you to LAB, let me konw if you have any questions I&#039;m happy to help!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I could help introduce you to LAB, let me konw if you have any questions I&#8217;m happy to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosy</title>
		<link>http://www.gwipdesign.com/editing-images-with-lab-color/comment-page-1/#comment-9</link>
		<dc:creator>Rosy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwipdesign.com/blog/?p=25#comment-9</guid>
		<description>Thanks! I hadn&#039;t used lab color before. I am going to try this with the next photo I open up in photoshop.</description>
		<content:encoded><![CDATA[<p>Thanks! I hadn&#8217;t used lab color before. I am going to try this with the next photo I open up in photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
